XRPL Token Screener
Compare tracked XRPL tokens by price, 24h net flow, holder movement, and volume to open each token dashboard faster.
Tracked Tokens
12
Visible Results
12
| Token | Price | Price Change (24h) | Net Flow (24h) | Holder Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|---|---|
ARMYXRPL | $0.00944000 | -1.7% | -24,028.9 | -3 | $29.2K | Open Dashboard |
ARMYXRPL | $0.00082460 | -1.6% | -1,770 | 0 | $43.5 | Open Dashboard |
ATMXRPL | $0.00000851 | -6.7% | -316,057,753.8 | -4 | $6.0K | Open Dashboard |
BEARXRPL | $0.00314200 | -5.3% | -894,947.4 | -9 | $3.9K | Open Dashboard |
![]() CREATEXRPL | $0.00009443 | -1.6% | -275.7 | -2 | $329.2 | Open Dashboard |
CULTXRPL | $342.72000000 | -0.9% | -0 | -3 | $518.8 | Open Dashboard |
DROPXRPL | $4.01600000 | -2.8% | -251.9 | -2 | $6.5K | Open Dashboard |
FUZZYXRPL | $0.00005294 | -2.1% | -12,761,633.8 | -7 | $28.6K | Open Dashboard |
PHNIXXRPL | $0.00002125 | -2.4% | -36,196.7 | -10 | $42.3K | Open Dashboard |
PROFITXRPL | $0.00000070 | -6.5% | -0 | -1 | $1.7K | Open Dashboard |
SLTXRPL | $0.00001671 | -5.1% | -101,953,747.6 | 0 | $1.5K | Open Dashboard |
XPMXRPL | $0.00740100 | -1.4% | -9,179.5 | -1 | $970.9 | Open Dashboard |

